Products
                        
                    
                    Specification
                                    | Model | NS-A102 | B-202E | B-302E | ||
| Capacity | VA/W | 1000VA/600W | 2000VA/1200W | 3000VA/1800W | |
| Start capacity | 1800W | 3600W | 5400W | ||
| Input | Voltage | 200/220/230/240VAC | 200/220/230/240/380/400/415/440VAC | ||
| Voltage Range | 166VAC~286VAC | 166Vac~286Vac or 300Vac~520Vac | |||
| Frequency | 50 or 60Hz ±5% | ||||
| Output | Voltage | 200/220/230/240VAC | 200/220/230/240Vac or 380/400/415/440Vac | ||
| Frequency | 50Hz or 60Hz±1Hz(Bat mode) | ||||
| Waveform | Simulated sine-wave | ||||
| Transfer Time | Black out bypass to ups for 5 seconds | ||||
| Battery | Battery Voltage | 24Vdc | 48Vdc | ||
| Battery Type | High rate 12V/5Ah | High rate 12V/5Ah | 12V/9AH | 12V/7AH | |
| Battery Quantity | 2pcs | 4pcs | 4pcs | 8pcs | |
| Back-upTime | 3mins/600W | 3mins/1200W | 3mins/ 1800W  | 
			6mins/ 1800W  | 
		|
| Recharge Time | 10 hours to 90% after fully discharged | ||||
| Function | LED Display | 1 LED: Normal(steady on) Back up(slow blinking) Batterylow(fast blinking) Overload/Short/UPS Cut-off(LED off)  | 
			10LEDs: Normal(Green) Back up(Green) AVR on(Orange) UPS cut-off(Orange) Over heat(Red) Battery level(5LEDs)  | 
		||
| Alarm | Buzzer on for Back-up mode, Battery low | Buzzer on for Back-up mode ,Battery low , over-heat  | 
		|||
| DC start(Cold start) | Yes | ||||
| Auto Restart UPS | Yes | ||||
| Overload/Short Protection  | 
			Circuit Breaker(Line mode), Fuse and electronic Circuit(back-up mode) | ||||
| Lightning/Surge Protection  | 
			350J/10000A | ||||
| Communication Port | Black out→Dry contact Shutdown→5V~24Vdc  | 
			Black out→Dry contact Shutdown→Dry contact or 5V~24Vdc  | 
		|||
| Enviroment | Operation Temperature  | 
			0℃~40℃ | |||
| Relative Humidity | 0~95% non-condensing | ||||
| Audible Noise | <50dBA(at 1M) | ||||
| Physical | Net weight(kgs) | 11.5 | 20.3 | UPS→14 BAT→13.5  | 
			UPS→14 BAT→24.5  | 
		
| Dimension(W×D×H) | 94×385×170mm | 160×410×236mm | 160×410×236mm(2sets) | ||
                        
                                
                                
                                
                                
                                
                                
                                
                                
                                            
                                                D Series